back | |||||
2019 Scores for:
Mens Regular | |||||
Name | Home Town | Rnd 1 | |||
1 | Jason Hansen | Forest Lake, MN | 78 | ||
2 | Zachary Flann | White Bear Lake, MN | 79 | ||
3 | Mike Kingsbury | Bemidji, MN | 80 | ||
4 | Jake Bluhm | Bemidji, MN | 81 | ||
4 | Andrew Gallagher | Inver Grove, MN | 81 | ||
4 | Sharp Wade | Lakeville, MN | 81 | ||
7 | AJ Feldman | Bemidji, MN | 82 | ||
7 | Tony Warno | Bemidji, MN | 82 | ||
9 | John Boney | North Mankato, MN | 84 | ||
9 | Don Nelson | Winnipeg, Manitoba | 84 | ||
9 | Dan Sackett | Bemidji, MN | 84 | ||
12 | Paul Snider | Bemidji, MN | 85 | ||
13 | Tom Daman | Bemidji, MN | 86 | ||
13 | Bob Lindberg | Bemidji, MN | 86 | ||
15 | Rick Barrett | Red Lake, MN | 87 | ||
16 | Mark Moskal | Dennison, MN | 88 | ||
17 | Joe Nelson | Golden Valley, MN | 90 | ||
17 | Cory Offerdahl | Bemidji, MN | 90 | ||
19 | Travis Benson | Grand Forks, ND | 92 | ||
20 | Brian Cook | Bloomington, MN | 96 | ||
21 | Denny Hunsinger | Apple Valley, MN | 97 | ||
22 | Brian Bissonette | Bemidji, MN | 100 | ||
22 | Roddy Thielbar | Cannon Falls, MN | 100 | ||
24 | Harold Forsyth | La Salle, Manitoba | 101 | ||
25 | Chris Hage | Minneapolis, MN | 106 | ||
25 | Ken Jenson | Minneapolis, MN | 106 | ||
27 | Joe Adkins | Lakewood, CO | 109 | ||
28 | Chris Pannier | Littleton, CO | 111 | ||
29 | James Collins | Lakewood, CO | 117 | ||
30 | Don Raleigh | Minneapolis, MN | 136 | ||
Questions or comments: rick@bemidjigolf.com |