Calendar Details
Back to Calendar
Event Details for:
Men's Day Results
Thursday, April 30th, 2020
Golf Only
BOGEY
Low Net
1 Travis Haskell - 61 $35
2 Al Snider 64 - $30
3 Bill Enghauser - 65 $25
4 Kris Dale - 68 $20
5 Steve Vosika - 69 $18
5 Ryan Baer - 69 $18
7 Mitch Deere - 70 $15
7 Rob Main - 70 $15
7 Andy Gregg - 70 $15
7 Dane Jones - 70 $15
7 Scott Tuomala - 70 $15
7 Ron Kostohryz - 70 $15
Low Gross
1 Brennan Hockman - 70 $20
1 Matt Haugstad - 70 $20
1 Will Czeh - 70 $20
4 Brandon Nelson - 71 $12
4 Aaron Leintz - 72 $10
4 Ben Wangberg - 72 $10
Net Skins $50
#7 Al Snider - 1
#6 Chris Hennum - 2
#15 Pat McClellan - 2
#17 Travis Haskell - 2
#18 Stun Carter - 2
Gross Skins $50
#2 Brain Israelson - 2
#12 Brennan Hockman - 3
#18 Will Czeh - 3
Back to Calendar