Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, May 7th, 2020
Golf Only
"Opening Stag"
Low Net
1 John Baer Jr - 68 $40
1 Jake Schultz - 68 $40
3 Cory Offerdahl - 69 $35
4 Rob Main - 71 $30
4 Tom Story - 71 $30
6 Tony Smiar - 72 $25
6 Luke Bruns - 72 $25
8 Jeff Peltier - 73 $20
8 Edward LeBeau - 73 $20
8 Trey Bowman - 73 $20
8 Stub Carter - 73 $20
11 Ron Olson - 74 $15
11 Scott Tuomala - 74 $15
11 Marcus Weidner - 74 $15
14 Andy Gregg - 75 $10
14 Mitch Deere - 75 $10
14 Rylee Curb - 75 $10
14 Dennis Nelson - 75 $10
14 Tim Dondelinger - 75 $10
14 Gary Vogel - 75 $10
14 Dane Jones - 75 $10
14 Jay Seitz - 75 $10
Low Gross
1 Toby Palmiscno - 68 $40
1 Brandon Nelson - 68 $40
3 Matt Haugstad - 72 $25
4 Cody Cook - 73 $20
5 Brennan Hockman - 74 $15
Net Skins $40
#1 Cory Offerdahl - 2
#3 Bob Lindberg - 2
#4 Paul Snider - 2
#8 Mitch Knutson - 2
#11 Rob Main - 1
#13 Trey Bowman - 2
#16 Trey Bowman - 2
Gross Skins $35
#4 Paul Snider - 3
#7 Jeff Peltier - 2
#12 Bryan Grand - 3
#14 Toby Palmiscno - 2
#15 Brandon Neslon - 3
#16 Brain Israelson - 3
Back to Calendar