Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, May 14th, 2020
Golf Only
Bogey
Low Net
1 Jim Wynne - 67 $30
2 Darin Schultz - 69 $20
2 Paul Snider - 69 $20
2 Jay Seitz - 69 $20
5 Rob Main - 71 $18
5 Don Dale - 71 $18
7 Steve Vosika - 72 $15
7 Scott Hinners - 72 $15
7 Dave Vogel - 72 $15
7 Scott McLean - 72 $15
7 Scott Fogelson - 72 $15
7 Ryan Baer - 72 $15
Low Gross
1 Chris Curb - 68 $25
2 Justin Johnson - 70 $20
3 Matt Haugstad - 71 $15
3 Brandon Nelson - 71 $15
Net Skins $45
#2 Paul Snider - 2
#9 Kevin Geerdes - 3
#14 Scott McLean - 3
#16 Jim Smyithe - 2
#18 Scott McLean - 2
Gross Skins $25
#1 Tony Warno - 3
#4 Toby Palmiscno - 3
#6 Gary Vogel - 3
#11 John Baer Jr - 2
#13 Brennan Hockman - 3
#18 Tom Moran - 3
Back to Calendar