Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, May 21st, 2020
Golf Only
Thursday Bogey
Low Net
1 Rob Main - 69 $45
2 Kelly Curb - 70 $40
2 Rob Elliot - 70 $40
4 Don Dale - 71 $35
4 Troy Dunlap - 71 $35
4 Ekren Miller - 71 $35
7 John Carlson - 72 $30
8 Scott Hinners - 73 $25
8 John Baer - 73 $25
8 Al Snider - 73 $25
8 Gary Vogel - 73 $25
8 Ben Wangberg - 73 $25
8 Mitch Deere - 73 $25
8 Brian Bissonette - 73 $25
8 Bob Lindberg - 73 $25
8 Cody Rutledge - 73 $25
17 Scott Tuomala - 74 $20
17 Scott McLean - 74 $20
17 Justin Johnson - 74 $20
17 Bob Brink - 74 $20
Low Gross
1 Aaron Leintz - 67 $45
2 Chris Curb - 69 $40
3 Toby Palmiscno - 72 $25
3 Mitch Hendricks - 72 $25
3 Brandon Nelson - 72 $25
Net Skins $70
#5 John Baer - 2
#6 Brain Israelson - 2
#8 Troy Dunlap - 2
#14 Al Snider - 2
Gross Skins $20
#1 Paul Snider - 3
#2 Chris Curb - 2
# Toby Palmiscno - 3
#7 Paul Gustafson - 3
#8 Cody Cook - 3
#10 Aaron Leintz - 3
#11 Kris Dale - 2
#14 Chris Curb - 2
#15 Mitch Deere - 3
Back to Calendar