Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, June 4th, 2020
Golf Only
Blind Bogey
Low Net
1 Mitch Deere - 67 $45
2 Jim Wynne - 68 $40
3 Ryan Welle - 69 $35
4 Bob Lindberg - 70 $30
4 Troy Dunlap - 70 $30
4 Rob Main - 70 $30
4 Jim Smyithe - 70 $30
8 Jay Seitz - 71 $25
8 Rylee Curb - 71 $25
8 Ekren Miller - 71 $25
11 Doug Garrigan - 72 $20
11 Bob Brink - 72 $20
11 Luke Bruns - 72 $20
11 Ben Wangberg - 72 $20
15 Rob Noren - 73 $15
15 Chris Hennum - 73 $15
15 Brennan Hockman - 73 $15
15 Toby Palmiscno - 73 $15
15 Cody Cook - 73 $15
Low Gross
1 Matt Haugstad - 65 $45
2 Aaron Leintz - 67 $35
3 Jay Gregory - 68 $30
4 Brandon nelson - 69 $25
5 Chris Curb - 70 $20
Net Skins $60
#6 John Grand-2
#7 Jim Wynne - 1
#9 John Baer Jr - 3
#11 Steve Fogelson - 1
#13 Tom Vanasse - 2
Gross Skins $200
#15 Bob Brink - 3
Blind Bogey $20
Joe Vatnsdal
Mike Iseman
Bryan Grand
Travis Haskell
Rob Elliott
Jake Bluhm
Back to Calendar