Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, June 18th, 2020
Golf Only
Blind Bogey Results
Low Net
1 Mitch Knutson 67 $35
1 Andy Gregg 67 $35
1 Russ Moen 67 $35
4 Trey Bowman 68 $28
4 Scott Fogelson 68 $28
4 Edward LeBeau 68 $28
4 Jake Bluhm 68 $28
8 Tim Dondelinger 69 $24
9 Rylee Curb 70 $20
9 Doug Garrigan 70 $20
9 John Carlson 70 $20
9 Jake Schultz 70 $20
13 Mike Iseman 71 $15
13 Jerry Downs 71 $15
15 Jim Wynne 72 $10
15 Bryan Grand 72 $10
15 Mitch Deere 72 $10
15 Bryan Martinka 72 $10
15 Marcus Weidner 72 $10
15 Paul Gustafson 72 $10
Low Gross
1 Toby Palmiscno 69 $30
1 Brennan Hockman 69 $30
3 Aaron Leintz 70 $20
4 Chris Curb 71 $15
4 Matt Haugstad 71 $15
Net Skins $55
#5 Jake Schultz - 2
#14 John Carlson - 1
#16 Kevin Geerdes - 2
#17 Tim Dondelinger - 2
Gross Skins $30
#2 Russ Moen - 2
#4 Chris Curb - 3
#6 Bob Brink - 3
#11 Toby Palmiscno - 2
BLIND BOGEY $20 each
Back to Calendar