Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, July 2nd, 2020
Golf Only
BOGEY
Low Net
1 John Baer Sr 67 $40
1 Bryan Martinka 67 $40
3 Andy Gregg 69 $32
3 Kelly Curb 69 $32
5 Tyler Curran 70 $28
5 Luke Bruns 70 $28
5 Matt Valentine 70 $28
8 Paul Daman 71 $24
8 Marcus Weidner 71 $24
8 Scott Fogelson 71 $24
11 Dennis Nelson 72 $20
11 Dean Thompson 72 $20
11 Curt Howard 72 $20
11 Stub Carter 72 $20
11 Brian Bissonette 72 $20
Low Gross
1 Chris Curb 66 $40
2 Matt Haugstad 68 $30
3 Clint Cornell 70 $25
4 Joe Welle 72 $20
4 Blake Onkka 72 $20
4 Toby Palmiscno 72 $20
Net Skins $50
#3 Tom Vanasse - 2
#6 Andy Gregg - 2
#11 Stub Carter - 1 (Hole in One)
#16 John Baer Sr - 2
Gross Skins $30
#4 Chris Curb - 3
#5 Clint Cornell - 3
#9 Brennan Hockman - 3
#10 Scott Hinners - 3
#17 Matt Haugstad - 3
Back to Calendar