Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, July 9th, 2020
Golf Only
BLIND BOGEY
Low Net
1 Tim Wagner 66 $40
2 Gary Vogel 69 $32
2 Chris Hennum 69 $32
2 Mike Iseman 69 $32
5 John Baer Jr 70 $28
6 Trey Bowman 71 $24
6 Scott Hinners 71 $24
6 Jim Smyithe 71 $24
6 Jerry Downs 71 $24
10 Ron Kostohryz 72 $20
10 Ron Olson 72 $20
10 Edward LeBeau 72 $20
10 Gary Rients 72 $20
10 Tony Warno 72 $20
10 Travis Haskell 72 $20
10 Marcus Weidner 72 $20
10 Dan Sackett 72 $20
10 Brian Israelson 72 $20
Low Gross
1 Aaron Leintz 68 $30
1 Chris Curb 68 $30
3 Mitch Hendricks 71 $24
3 Jay Gregory 71 $24
5 Clint Cornell 72 $20
5 Bob Brink 72 $20
Net Skins $45
#3 Jim Wynne - 2
#8 Jeff Nelson - 2
#10 John Baer Jr - 3
#12 Mitch Knutson - 2
#17 Trey Bowman - 2
#18 Marcus Weidner - 2
Gross Skins $45
#3 Brennan Hockman - 3
#4 Toby Palmiscno - 3
#5 Gary Vogel - 3
#8 Chris Curb - 3
Back to Calendar