Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, July 16th, 2020
Golf Only
BOGEY
Low Net
1 Doug Garrigan 63 $48
2 Kevin Geerdes 65 $42
3 Chris Hennum 66 $38
4 Darin Schultz 68 $30
4 John Baer Sr 68 $30
4 Bob Lindberg 68 $30
7 Ron Kostohryz 69 $25
8 John Baer Jr 71 $22
8 Mike Iseman 71 $22
8 Jake Bluhm 71 $22
11 Ekren Miller 72 $20
11 Russ Moen 72 $20
11 Rob Noren 72 $20
11 Travis Kohlrusch 72 $20
Low Gross
1 Bob Brink 68 $35
2 Chris Curb 70 $25
3 Aaron Leintz 71 $20
3 Matt Haugstad 71 $20
3 Mitch Hendricks 71 $20
Net Skins $115
#8 Kelly Curb - 2
#16 Gary Rients - 2
Gross Skins $45
#1 Brandon Nelson - 3
#6 Chris Curb - 3
#9 Aaron Leintz - 3
Back to Calendar