Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, July 23rd, 2020
Golf Only
BOGEY
Low Net
1 Al Snider - 68 $32
1 Jason Seitz - 68 $32
1 Dylan Hinners - 68 $32
4 Brian Bissonette - 69 $26
4 Travis Kohlrusch - 69 $26
4 Jim Smyithe - 69 $26
7 Dave Vogel - 70 $22
8 Gary Rients - 71 $20
8 Kevin Geerdes - 71 $20
8 Darin Schultz - 71 $20
8 Scott Fogelson - 71 $20
8 Mitch Deere - 71 $20
Low Gross
1 Jay Gregory - 68 $30
2 Joseph Welle - 70 $20
2 Chris Curb - 70 $20
2 Brandon Nelson - 70 $20
2 Matt Haugstad - 70 $20
Blind Bogey $20
Ryan Baer
Dane Jones
Bryan Grand
Jake Bluhm
Ekren Miller
Tim Hins
Net Skins $50
#1 Steve Vosika - 2
#2 Al Snider - 1
#3 Gary Rients - 2
#8 Darin Schultz - 2
#17 Brian Bissonette - 2
Gross Skins $40
#4 Mitch Deere - 3
#12 Chris Curb - 3
#15 Brennan Hockman - 3
#16 Rylee Curb - 2
Back to Calendar