Calendar Details
Back to Calendar
Event Details for:
Thursday Results
Thursday, August 27th, 2020
Golf Only
Bogey
Low Net
1 Bryan Martinka - 68 $40
1 Scott Robbins - 68 $40
3 Rob Noren - 69 $35
4 Dane Jones - 71 $25
4 Bob Lindberg - 71 $25
4 Jim Wynne - 71 $25
7 Paul Snider - 72 $20
7 Brian Bissonette - 72 $20
7 Derek Hanson - 72 $20
7 Justin Johnson - 72 $20
11 Stub Carter - 73 $10
11 Kelly Curb - 73 $10
11 Gary Rients - 73 $10
11 Bryan Grand - 73 $10
11 Dave Vogel - 73 $10
11 Gary Vogel - 73 $10
11 Kevin Geerdes - 73 $10
11 Dennis Nelson - 73 $10
11 Kris Dale - 73 $10
11 Jay Seitz - 73 $10
11 Andy Gregg - 73 $10
11 Ryan Welle - 73 $10
11 Steve Fogelson - 73 $10
Low Gross
1 Rylee Curb - 69 $45
1 Ekren Miller - 69 $45
3 Aaron Leintz - 70 $25
4 Matt Haugstad - 71 $20
Net Skins $55
#4 Paul Snider - 3
#7 Brain Israelson - 2
#9 Bryan Martinka - 2
#16 Scott Robbins - 2
Gross Skins $40
#1 Ekren Miller - 3
#9 Rylee Curb - 3
#15 Matt Haugstad - 3
Back to Calendar