2020 Daily Rates | ||
18 holes | $55.00 | |
9 holes | 30.00 | |
Junior | 35.00 | |
Twilight after 4:00 | 35.00 | |
Memberships - 2021
View Complete Dues Schedule Dues Calculator and Online Signup New member? Check out our New Member Special |
||
*Single : | 1,550.00 | + F/B: 250.00 |
*Family: | 2,150.00 | + F/B: 350.00 |
Single Twilight: | 1,175.00 | + F/B: 250.00 |
Family Twilight: | 1,375.00 | + F/B: 250.00 |
Single Executive (Age 24-34) | 1,075.00 | |
Family Executive (Age 24-34) | 1,275.00 | |
Executive Family Plus (Age 35-39) | 1,750.00 | |
Super Senior Single (Age 80+ & Stockholder) | 900.00 | + F/B: 250.00 |
Student (age 19-23) | 525.00 | |
Junior: | 300.00 | |
|
||
Course Policies
| ||
Instruction
|