back | |||||
2014 Scores for:
Sr Mens Regular | |||||
Name | Home Town | Rnd 1 | |||
1 | Rod Hendricks | Farmington, MN | 83 | ||
2 | Dale Sandles | Kingston, ONT | 84 | ||
3 | Raymond Burr | Sandy Hook, MB | 86 | ||
4 | Ron Boychuk | Winnipeg, MB | 88 | ||
4 | Greg Mitchell | Winnipeg, MB | 88 | ||
6 | Robert Martel | Winnipeg, MB | 89 | ||
7 | Gary Paul | Winnipeg, MB | 91 | ||
8 | Roland Fontaine | St. Andrews, MB | 93 | ||
8 | Kenneth Hendrickson | Rosemount, MN | 93 | ||
10 | William Anderson | Winnipeg, MB | 98 | ||
11 | Fulton Gallagher | Bemidji, MN | 99 | ||
12 | Bryan Sr Bishop | Winnipeg, MB | 101 | ||
12 | Chuck Maas | Bemidji, MN | 101 | ||
14 | Roger Fontaine | Winnipeg, MB | 103 | ||
15 | Bill Granger | Winnipeg, MB | 105 | ||
16 | Ron Barbour | Winnipeg, MB | 118 | ||
Questions or comments: rick@bemidjigolf.com |