Total Confirmed Entries: 178 | ||
SORT | SORT | SORT |
Adams, Nate | Fargo, ND | Mens Champ |
Anderson, Brad | Staples, MN | Mens Champ |
Badolato, Seth | Grand Forks, ND | Mens Champ |
Baer, John Jr | Bemidji, MN | Mens Regular |
Barnes, Mary Jane | Mission Hills, KS | Ladies Regular |
Barrett, Alex | Red Lake, MN | Mens Champ |
Barrett, Rick | Red Lake, MN | Mens Regular |
Beaulieu, Brendan | Red Lake, MN | Mens Regular |
Belgarde, Skylar | Grand Forks, ND | Mens Champ |
Bergrud, Josh | Grand Forks, ND | Mens Champ |
Bissonette, Brian | Bemidji, MN | Mens Regular |
Blair, Kelly | Bemidji, MN | Ladies Regular |
Boney, John | Cleveland, MN | Mens Regular |
Brewinski, Nathan | Grand Forks, ND | Mens Champ |
Bridston, Peter | St Louis Park, MN | Sr Mens Champ |
Bryan, Jack | Grand Forks, ND | Mens Champ |
Bryan, Joe | Grand Forks, ND | Mens Champ |
Bryan, Michael | Minnetonka, MN | Masters |
Buan, Jack | Saint Louis Park, MN | Mens Champ |
Cannon, Jeffrey | St Louis Park, MN | Mens Champ |
Carlin, Tony | Fosston, MN | Mens Champ |
Cavanagh, Bill | Perham, MN | Mens Regular |
Cavanagh, Bob | Perham, MN | Sr Mens Champ |
Cobenais, Derald | Red Lake, MN | Mens Regular |
Collins, James | Lakewood, CO | Mens Regular |
Cook, Cody | Hawley, MN | Mens Champ |
Cook, Randy | Hawley, MN | Sr Mens Regular |
Corbid, Ben | Stillwater, MN | Mens Champ |
Curb, Rylee | Bemidji, MN | Mens Champ |
Dale, Don | Bemidji, MN | Sr Mens Regular |
Daman, Tom | Bemidji, MN | Mens Regular |
Deville, Chelsea | Bemidji, MN | Ladies Regular |
Deziel, Nate | East Grand Forks, MN | Mens Champ |
Dunlap, Troy | Bemidji, MN | Mens Champ |
Echeveste, Diego | Barcelona, SPAIN | Mens Champ |
Erholtz, Beck | Staples, MN | Mens Champ |
Erholtz, Finn | Staples, MN | Mens Champ |
Flann, Charles | Bemidji, MN | Sr Mens Regular |
Flann, Zachary | White Bear Lake, MN | Mens Regular |
Forsberg, Mark | Staples, MN | Sr Mens Champ |
Frazzini, Bob | Medina, MN | Sr Mens Regular |
Frazzini, Bobby | Medina, MN | Mens Champ |
Freeberg, Cary | Cannon Falls, MN | Mens Regular |
Gallagher, Benjamin | Saint Paul, MN | Sr Mens Regular |
Geerdes, Shelly | Bemidji, MN | Ladies Regular |
Getchell, Troy | St. Cloud, MN | Sr Mens Champ |
Gilles, Steve | St Louis Park, MN | Sr Mens Champ |
Gotaas, Rolf | Bemidji, MN | Sr Mens Regular |
Gregg, Matthew | Bemidji, MN | Mens Champ |
Gruidl, Tim | Edina, MN | Sr Mens Champ |
Gruidl, Will | Edina, MN | Mens Champ |
Guehna, Michael | Perham, MN | Mens Regular |
Gumlia, Drew | Minneapolis, MN | Mens Champ |
Gumlia, Leonard | Anaheim, CA | Sr Mens Champ |
Gumlia, Ryan | Anaheim, CA | Mens Champ |
Hafdal, John | Prior Lake, MN | Mens Champ |
Hagen, Matt | Wadena, MN | Mens Champ |
Hansen, Jason | Forest Lake, MN | Mens Regular |
Hanson, John | Lakeville, MN | Sr Mens Champ |
Hasselberg, Derek | Milaca, MN | Mens Champ |
Hasselberg, Glen | Staples, MN | Masters |
Haugstad, Matt | Bemidji, MN | Mens Champ |
Hegland, Bruce | Apple Valley, MN | Sr Mens Champ |
Hegland, Mark | Cannon Falls, MN | Masters |
Hendrickson, Kenneth | Rosemount, MN | Sr Mens Regular |
Henrickson, Chad | Farmington, MN | Sr Mens Champ |
Hill, Tyler | Virginia, MN | Mens Champ |
Hinners, Scott | Bemidji, MN | Sr Mens Champ |
Hinschberger, Zach | Grand Forks, ND | Mens Champ |
Hockman, Brennan | Houston, TX | Mens Champ |
Howard, Curt | Bristow, OK | Sr Mens Champ |
Howe, Chris | Moorhead, MN | Mens Champ |
Hunsinger, Dennis | Apple Valley, MN | Mens Regular |
Iseman, Mike | Bemidji, MN | Mens Regular |
Israelson, Andrew | Staples, MN | Mens Champ |
Israelson, Zach | Atlanta, GA | Mens Champ |
Iverson, Alex | Moorhead, MN | Mens Champ |
Johnson, Derrick | Grand Forks, ND | Sr Mens Champ |
Johnson, Justin | Bemidji, MN | Mens Champ |
Johnson, Pam | Bemidji, MN | Ladies Regular |
Kennedy, Rob | Moorhead, MN | Sr Mens Champ |
Kennelly, Jim | Bemidji, MN | Masters |
Kenney, Patrick | Minneapolis, MN | Sr Mens Champ |
King, Don | Cannon Falls, MN | Sr Mens Regular |
Kircher, Kevin | Bagley, MN | Sr Mens Champ |
Kloos, Tom | Lakeville, MN | Mens Regular |
Knudson, Ethan | Grand Forks, ND | Mens Champ |
Kobilka, Bob | Apopka, FL | Masters |
Konecne, Alyssa | Bemidji, MN | Ladies Regular |
Kratzke, Pete | Perham, MN | Mens Champ |
Kromy, Mikki | Grand Rapids, MN | Ladies Regular |
Kuenzel, Koby | Grand Forks, ND | Mens Champ |
Kulla, Matt | Fargo, ND | Mens Champ |
Kuschel, Drew | Deer River, MN | Mens Champ |
Langaas, Benjamin | Thief River Falls, MN | Mens Champ |
Lindberg, Bob | Bemidji, MN | Mens Regular |
Link, Phil | Fergus Falls, MN | Sr Mens Champ |
Luhman, Tim | Apple Valley, MN | Sr Mens Champ |
Luhman, Tyler | Eagan, MN | Mens Regular |
Lura, Tracy | Fargo, ND | Mens Champ |
Mahar, Bradley | Fargo, ND | Mens Champ |
Manske, Nick | Bemidji, MN | Mens Champ |
Martin, Jerrell | Ponemah, MN | Mens Regular |
Mason, Myles | International Falls, MN | Mens Champ |
Maynard, Mark | Chamblee, GA | Mens Champ |
McGarry, Brady | Grand Forks, ND | Mens Champ |
McGarry, Brandon | Grand Forks, ND | Mens Champ |
McGeough, Joel | Cannon Falls, MN | Mens Regular |
Menton, Danny | Champlin, MN | Mens Champ |
Miller, Barney | Little Falls, MN | Sr Mens Champ |
Miller, Ekren | Bemidji, MN | Mens Champ |
Montgomery, Steve | Bemidji, MN | Mens Regular |
Morris, Angela | Bemidji, MN | Ladies Regular |
Muller, Bill | Bemidji, MN | Sr Mens Champ |
Music, Ben | Maple Grove, MN | Mens Regular |
Neff, Liz | Bemidji, MN | Ladies Regular |
Nelson, Brandon | Bemidji, MN | Mens Champ |
Nelson, Dennis | Bemidji, MN | Mens Regular |
Nelson, Jeff | Bemidji, MN | Masters |
Nelson, Scott | Litchfield, MN | Sr Mens Champ |
Nick, Jerry | Okmulgee, OK | Sr Mens Champ |
Nord, Bruce | Grand Forks, ND | Sr Mens Champ |
Norman, Shannon | Bemidji, MN | Ladies Regular |
O'Hagen, Chris | St. Cloud, MN | Sr Mens Champ |
Offerdahl, Cory | Bemidji, MN | Mens Regular |
Offerdahl, Taylor | Bemidji, MN | Ladies Regular |
Olson, Brandon | West Fargo, ND | Mens Champ |
Ostlund, Bob | Walker, MN | Masters |
Paine, Bob | Bemidji, MN | Masters |
Paine, Tiffany | Bemidji, MN | Ladies Regular |
Palmiscno, Toby | Bemidji, MN | Mens Champ |
Passanante, Andrew | Fargo, ND | Mens Champ |
Paul, Snider | Bemidji, MN | Mens Regular |
Pederson, Bruce | San Francisco, CA | Masters |
Peltier, Jeff | Bemidji, MN | Mens Champ |
Peterka, Tom | St. Cloud, MN | Sr Mens Champ |
Peterson, Dan | Bemidji, MN | Sr Mens Regular |
Peterson, Theresa | Bemidji, MN | Ladies Regular |
Priem, Raymond | Detroit lakes, MN | Sr Mens Regular |
Quam, Travis | Fosston, MN | Mens Champ |
Quam, Tucker | Fosston, MN | Mens Champ |
Rathbone, David | Bemidji, MN | Sr Mens Regular |
Redman, Marc | Shakopee, MN | Sr Mens Champ |
Ruona, Andy | Cannon Falls, MN | Mens Champ |
Sackett, Dan | Bemidji, MN | Mens Regular |
Sallas, Christopher | Chamblee, GA | Mens Champ |
Schacher, Miles | Hawley, MN | Sr Mens Champ |
Schnathorst, Aaron | Detroit Lakes, MN | Mens Champ |
Schornack, Joe | Isanti, MN | Mens Champ |
Schricker, Seth | Minnetonka, MN | Mens Champ |
Schultz, Travis | Grand Rapids, MN | Mens Champ |
Seaver, Andrew | Moorhead, MN | Mens Champ |
Seitz, Jason | Bemidji, MN | Mens Regular |
Sharp, Wade | Lakeville, MN | Sr Mens Champ |
Siegel, Laurie | Apple Valley, MN | Ladies Regular |
Skaar, Gordon | Coleraine, MN | Mens Champ |
Skaar, Sam | Coleraine, MN | Mens Champ |
Skarperud, Alex | Fargo, ND | Mens Champ |
Skarperud, Chad | Fargo, ND | Mens Champ |
Skarperud, Jacob | Fargo, ND | Mens Champ |
Southard, Jack | Princeton, MN | Mens Champ |
Stasch, Matthew | Moorhead, MN | Mens Regular |
Stigen, Duane | Fergus Falls, MN | Masters |
Stueber, Scott | Thief River Falls, MN | Mens Regular |
Thomsen, Brett | Minneapolis, MN | Mens Regular |
Thomsen, Jen | Apple Valley, MN | Ladies Regular |
Toomer, Emma | St. Louis Park, MN | Ladies Regular |
Troumbly, Matt | Grand Rapids, MN | Mens Champ |
Vaaler, Andy | Grand Forks, ND | Mens Champ |
Van Raden, Adam | Grand Forks, ND | Mens Champ |
Vatnsdal, Gus | Roseau, MN | Mens Champ |
Warno, Tony | Bemidji, MN | Mens Regular |
Waverek, Mark | East Gull Lake, MN | Sr Mens Champ |
Welle, Joseph | Bemidji, MN | Mens Champ |
Wiltse, Jeff | Bemidji, MN | Sr Mens Champ |
Wolter, Colton | Apple Valley, MN | Mens Regular |
Woods, Scott | Wadena, MN | Mens Champ |
Zenner, Dean | St Cloud, MN | Sr Mens Regular |
Questions or comments: rick@bemidjigolf.com |