Steve Schultz | |||
Bloomington, MN | Mark Waverek 2 Up | ||
Mark Waverek | Staples, MN | ||
Staples, MN | Steve Johnson | ||
Steve Johnson | Bemidji, MN | ||
Bemidji, MN | Steve Johnson 3-2 | ||
Brett Witko | Bemidji, MN | ||
East Selkirk, MB | Steve Johnson | ||
Mark Eller | Bemidji, MN | ||
Becida, MN | Barney Miller 2 Up | ||
Barney Miller | Little Falls, MN | ||
Little Falls, MN | Barney Miller | ||
Shane Helgason | Little Falls, MN | ||
Selkirk, MB | Shane Helgason | ||
Chris Hage | Selkirk, MB | ||
Delano, MN | |||
Men's 4th flight - CONSOLATION | |||
Steve Schultz | |||
Bloomington, MN | Steve Schultz | ||
Brett Witko | Becida, MN | ||
East Selkirk, MB | Mark Eller | ||
Mark Eller | Becida, MN | ||
Becida, MN | Mark Eller | ||
Chris Hage | Becida, MN | ||
Delano, MN |