Rick Barrett | |||
Red Lake, MN | John Baer Jr 4-3 | ||
John Baer Jr | Bemidji, MN | ||
Bemidji, MN | Steve Montgomery 1 up | ||
Steve Montgomery | Bemidji, MN | ||
Bemidji, MN | Steve Montgomery 3-2 | ||
Brian Bissonette | Bemidji, MN | ||
Bemidji, MN | John Boney 2&1 | ||
Bob Lindberg | Cleveland, MN | ||
Bemidji, MN | Bob Lindberg (forfeit) | ||
Bill Cavanagh | Bemidji, MN | ||
Perham, MN | John Boney 2&1 | ||
Paul Snider | Cleveland, MN | ||
Bemidji, MN | John Boney 1up | ||
John Boney | Cleveland, MN | ||
Cleveland, MN | |||
2020 Men's Regular 2nd - CONSOLATION | |||
Rick Barrett | |||
Red Lake, MN | Brian Bissonette | ||
Brian Bissonette | Bemidji, MN | ||
Bemidji, MN | Brian Bissonette 1 up | ||
Bill Cavanagh | Bemidji, MN | ||
Perham, MN | Paul Snider | ||
Paul Snider | Bemidji, MN | ||
Bemidji, MN |