Chelsea Deville | |||
Bemidji, MN | Chelsea Deville 9-7 | ||
Jen Thomsen | Bemidji, MN | ||
Apple Valley, MN | Tiffany Paine | ||
Angela Morris | Bemidji, MN | ||
Bemidji, MN | Tiffany Paine 1up | ||
Tiffany Paine | Bemidji, MN | ||
Bemidji, MN | Theresa Peterson | ||
Theresa Peterson | Bemidji, MN | ||
Bemidji, MN | Theresa Peterson 9-8 | ||
Laurie Siegel | Bemidji, MN | ||
Apple Valley, MN | Theresa Peterson | ||
Shannon Norman | Bemidji, MN | ||
Bemidji, MN | Emma Toomer 4-2 | ||
Emma Toomer | St. Louis Park, MN | ||
St. Louis Park, MN | |||
2020 Ladies Regular 2nd - CONSOLATION | |||
Jen Thomsen | |||
Apple Valley, MN | Angela Morris | ||
Angela Morris | Bemidji, MN | ||
Bemidji, MN | Angela Morris 1up | ||
Laurie Siegel | Bemidji, MN | ||
Apple Valley, MN | Shannon Norman | ||
Shannon Norman | Bemidji, MN | ||
Bemidji, MN |